Desert Eagle | Printstream CS2 Skin
Desert Eagle | Printstream is a Covert CS2 skin that drops from 3 CS2Bolt cases. Its value ranges from $35.77 to $167.44 depending on wear and StatTrak™. The best odds are 7.09% in the Gold Standard case, which costs $25.23. CS2 skins can differ by exterior and by StatTrak or Souvenir status. Compare the exact version, not just the weapon and finish name.
- Value
- $35.77 to $167.44
- Best drop chance
- 7.09%
- Found in
- 3 cases
Cases with the Desert Eagle | Printstream
Every CS2Bolt case that can drop this skin, sorted by the best chance first.
Desert Eagle | Printstream prices by wear
| Wear | Value |
|---|---|
| Factory New | $77.30 |
| Minimal Wear | $50.22 |
| Field-Tested | $38.40 |
| Well-Worn | $40.16 |
| Battle-Scarred | $35.77 |
| StatTrak™ Factory New | $167.44 |
| StatTrak™ Minimal Wear | $100.33 |
| StatTrak™ Field-Tested | $69.82 |
| StatTrak™ Well-Worn | $64.33 |
| StatTrak™ Battle-Scarred | $61.83 |
Desert Eagle | Printstream price history
Desert Eagle | Printstream (Field-Tested) sold for a median of $33.37 over the last 30 days across 624 Skinport sales, ranging from $23.92 to $55.61. The recent median is 10.0% below the 90-day median.
- Last 24 hours
- $31.17 17 sales
- Last 7 days
- $31.46 145 sales
- Last 30 days
- $33.37 624 sales
- Last 90 days
- $34.95 1705 sales
- Recent vs 90 days
- -10.0% median price
| Wear | 30-day median | Sales, 30 days | 90-day median |
|---|---|---|---|
| Factory New | $67.61 | 90 | $72.30 |
| Minimal Wear | $43.85 | 350 | $45.47 |
| Field-Tested | $33.37 | 624 | $34.95 |
| Well-Worn | $32.78 | 40 | $33.77 |
| Battle-Scarred | $30.47 | 79 | $32.02 |
| StatTrak™ Factory New | $141.84 | 21 | $149.94 |
| StatTrak™ Minimal Wear | $83.55 | 52 | $88.81 |
| StatTrak™ Field-Tested | $58.43 | 101 | $60.60 |
| StatTrak™ Well-Worn | $53.82 | 4 | $55.62 |
| StatTrak™ Battle-Scarred | $50.88 | 24 | $49.93 |
Sale data from Skinport, updated 29 October 2026. Prices are what buyers actually paid on the Skinport marketplace, not CS2Bolt values.


